District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 18650 East 45th Avenue, Denver, CO, 80249 CO P: 303-307-3240, F: 303-307-3250 info@gvrmetrodistrict.com | ||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | For emergency after hours call 720-641-2769 | ||||||||||||||||||||||||||||||||
| Overlapping Governmental Entities | City and County of Denver | ||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Audits | ||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||||||
| Annual Meeting | 3rd Wednesday in November - Public Budget Meeting | ||||||||||||||||||||||||||||||||
| Board Meetings | 3rd Wednesday of the month except September and December which are 2nd Wednesday of the month | ||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Board Membership And Public Review | ||||||||||||||||||||||||||||||||
| Election Results | Board Membership And Public Review | ||||||||||||||||||||||||||||||||
| Notice of Election | Board Membership And Public Review | ||||||||||||||||||||||||||||||||
| Transparency Notice | Board Members | ||||||||||||||||||||||||||||||||
| CORA Resolution | CORA |
